DUI Penalty Chart
DUI Penalties
Washington State has some of the stiffest penalties for DUI in the nation. Unlike other crimes, a DUI conviction carries with it a mandatory minimum penalty. The following chart shows what you can expect if convicted of a DUI.
First DUI Conviction
| BAC less than .15%
OR no test result |
BAC .15% or higher
OR test refusal |
|
| Jail-Time Minimum
or |
24 hours jail
or 15 days EHM |
48 hours jail
or 30 days EHM |
| Jail-Time Maximum | One year | One year |
| Fines and Fees | $823 to $5,000 | $1,015 to $5,000 |
| License Suspension | 90 days | 1 to 2 years |
| Ignition Interlock | One year after suspension | One year after suspension |
| Alcohol/Drug Treatment | One day to two years depending on assessment | One day to two years depending on assessment |
| Probation | Five years | Five years |
![]()
Second DUI Conviction
| BAC less than .15% OR no test result | BAC .15% or higher
OR test refusal |
|
| Jail-Time Minimum | 30 days | 45 days |
| Jail-Time Maximum | One year | One year |
| Electronic Home Monitoring (EHM) | 60 days | 90 days |
| Fines and Fees | $1,015 to $5,000 | $1,405 to $5,000 |
| License Suspension | Two years | 2.5 years to
3 years |
| Ignition Interlock | Five years if previously restricted | Five years if previously restricted |
| Alcohol/drug Assessment | Yes | Yes |
| Probation | Five years | Five years |
![]()
Third DUI Conviction
| BAC less than .15% OR no test result | BAC .15% or higher
OR test refusal |
|
| Jail-Time Minimum | 90 days | 120 days |
| Jail-Time Maximum | One year | One year |
| Electronic Home Monitoring (EHM) | 120 days | 150 days |
| Fines and Fees | $1,805 to $5,000 | $2,605 to $5,000 |
| License Suspension | Three years | Four years |
| Ignition Interlock | Ten years if previously restricted for five | Ten years if previously restricted for five |
| Alcohol/drug Assessment | Yes | Yes |
| Probation | Five years | Five years |
Adapted from Washington COURT – DUI Sentencing Grid (RCW 46.61.5055 as amended)
